$11.76
| Modify database structure | ||
|---|---|---|
| 1. 1.1.1 Import objects or data from other sources | 6:00 | |
| 2. 1.1.2 Delete database objects | 3:00 | |
| 3. 1.1.3 Hide and display objects in the Navigation Pane | 4:00 | |
| Manage Table Relationships and Keys | ||
|---|---|---|
| 1. 1.2.1 (Part 1) Understand relationships | 8:00 | |
| 2. 1.2.1 (Part 2) Understand relationships | 8:00 | |
| 3. 1.2.1 (Part 3) Understand relationships | 9:00 | |
| 4. 1.2.1 (Part 4) Understand relationships | 9:00 | |
| 5. 1.2.2 Display relationships | 3:00 | |
| 6. 1.2.3 Set the primary key | 5:00 | |
| 7. 1.2.4 Enforce referential integrity | 1:00 | |
| 8. 1.2.5 Set foreign keys | 3:00 | |
| Print and Export Data | ||
|---|---|---|
| 1. 1.3.1 Configure print options for records, forms and reports | 5:00 | |
| 2. 1.3.2 Export objects in alternative formats | 5:00 | |
| Objective Domain 1 Exercises and Solutions | ||
|---|---|---|
| 1. Objective Domain 1 Exercises and Solutions | 20:00 | |
| Create Tables | ||
|---|---|---|
| 1. 2.1.1 Import data into tables | 5:00 | |
| 2. 2.1.2 Create linked tables from external sources | 5:00 | |
| 3. 2.1.3 Import tables from other databases | 2:00 | |
| Manage Tables | ||
|---|---|---|
| 1. 2.2.1 Hide fields in tables | 3:00 | |
| 2. 2.2.2 Add total rows | 1:00 | |
| 3. 2.2.3 Add table descriptions | 2:00 | |
| Manage Table Record | ||
|---|---|---|
| 1. 2.3.1 Find and replace data | 2:00 | |
| 2. 2.3.2 Sort records | 3:00 | |
| 3. 2.3.3 Filter records | 5:00 | |
| Objective Domain 2 Exercise Solutions | ||
|---|---|---|
| 1. Objective Domain 2 Exercise Solutions | 25:00 | |
| Modify Queries | ||
|---|---|---|
| 1. 3.2.1, 3.2.2 and 3.2.3 Add, hide and remove fields, Sort and Filter Data | 9:00 | |
| 2. 3.2.3 Filter data within queries | 6:00 | |
| Objective Domain 3 Exercises and Solutions | ||
|---|---|---|
| 1. Objective Domain 3 Exercises and Solutions | 37:00 | |
| Objective Domain 4 Exercises and Solutions | ||
|---|---|---|
| 1. Objective Domain 4 Exercises and Solutions | 24:00 | |
| Configure Report Controls | ||
|---|---|---|
| 1. Introduction to Access Reports | 2:00 | |
| 2. 5.1.1 Group and sort fields on reports | 5:00 | |
| 3. 5.1.2 and 5.1.3 Add and modify report controls and labels | 8:00 | |
| Objective Domain 5 Exercises and Solutions | ||
|---|---|---|
| 1. Objective Domain 5 Exercises and Solutions | 14:00 | |
| Sample Exam | ||
|---|---|---|
| 1. Sample Exam Project 1 | 4:00 | |
| 2. Sample Exam Project 2 | 3:00 | |
| 3. Sample Exam Project 3 | 5:00 | |
| 4. Sample Exam Project 4 | 3:00 | |
| 5. Sample Exam Project 5 | 2:00 | |
| 6. Sample Exam Project 6 | 4:00 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register