$14.99
| Introduction | ||
|---|---|---|
| 1. Introduction | 1:28 | |
| 2. Curriculum | 2:32 | |
| Transforming data by using Power Query (M) | ||
|---|---|---|
| 1. Introducing the M language | 8:42 | |
| 2. M Number functions | 9:14 | |
| 3. M Text functions | 6:51 | |
| 4. M Date, Time and Duration functions | 7:15 | |
| 5. 27. M Group functions and removing rows | 6:29 | |
| 6. M Table functions | 9:31 | |
| Manipulating dataframes- choosing columns and rows | ||
|---|---|---|
| 1. Reducing the number of columns shown | 05:53 | |
| 2. Filtering data with: where, limit and tail | 07:14 | |
| 3. Enriching data by adding new columns | 3:07 | |
| 4. Using Functions | 7:41 | |
| 5. More advanced filtering | 7:28 | |
| 6. Practice Activity Number 4 using PySpark - The Solution | 8:37 | |
| 7. Practice Activity Number 5 using SQL - The Solution | 3:28 | |
| Converting data types, aggregating and sorting dataframes | ||
|---|---|---|
| 1. Converting data types | 6:08 | |
| 2. Importing data using an explicit data structure | 3:58 | |
| 3. Formatting dates as strings | 6:42 | |
| 4. Aggregating and re-filtering data | 4:37 | |
| 5. Sorting the results | 5:52 | |
| 6. Using all 6 SQL Clauses | 4:49 | |
| 7. Practice Activity Number 6 using PySpark - The Solution | 6:35 | |
| 8. Practice Activity Number 7 using SQL - The Solution | 5:55 | |
| Improving notebook performance and automating notebooks | ||
|---|---|---|
| 1. Schedule notebooks | 02:50 | |
| 2. Process data by using Spark structured streaming in a notebook | 08:12 | |
| 3. Testing the processing of streaming data in a notebook | 04:00 | |
| 4. Process data by using a Spark Job Definition | 09:09 | |
| 5. Choosing between a pipeline, a dataflow and a notebook | 4:11 | |
| 6. Implement parameters with notebooks and pipelines | 7:19 | |
| 7. Implement dynamic expressions with notebooks and pipelines | 6:14 | |
| 8. Practice Activity Number 11 - The Solution | 8:03 | |
| Creating an eventhouse | ||
|---|---|---|
| 1. Creating an eventhouse, exploring the environment, and getting data | 5:39 | |
| 2. Creating sample KQL and SQL queries, and exploring the query environment | 7:52 | |
| Selecting, filtering and aggregating data using KQL | ||
|---|---|---|
| 1. Selecting data using KQL | 7:12 | |
| 2. Further selecting columns and ordering data using KQL | 4:29 | |
| 3. Limiting the number of rows | 5:23 | |
| 4. Practice Activity Number 14 - The Solution | 9:04 | |
| 5. Creating a string literal | 4:57 | |
| 6. Filtering for the entirety of a string | 8:00 | |
| 7. Filtering for part of a string | 7:13 | |
| 8. Aggregating data | 8:05 | |
| 9. Practice Activity Number 15 - The Solution | 7:01 | |
| Ingest and transform streaming data -eventstreams | ||
|---|---|---|
| 1. Choose an appropriate streaming engine | 3:02 | |
| 2. Processing data by using an eventstream | 8:39 | |
| 3. The Manage fields transform event in an eventstream | 6:59 | |
| 4. The Group by transform event, including Creating windowing functions | 7:02 | |
| 5. Completing our eventstream | 7:24 | |
| Configuring security and governance, and deployment pipelines | ||
|---|---|---|
| 1. Apply sensitivity labels to items | 7:04 | |
| 2. Endorse items | 4:57 | |
| 3. Row-level security in a Data Warehouse | 8:54 | |
| 4. Column-level security in a Data Warehouse | 6:40 | |
| 5. Object-level security in a Data Warehouse | 8:38 | |
| 6. Folder-/File-level access controls in a Lakehouse | 5:15 | |
| 7. Creating a deployment pipeline | 10:35 | |
| 8. Configuring a deployment pipeline | 6:43 | |
| Congratulations for completing the course | ||
|---|---|---|
| 1. What's Next? | 1:13 | |
| 2. Congratulations for completing the course | 0:44 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register