$7.00
| Identity & Federation | ||
|---|---|---|
| 1. IAM Access Analyzer | 2:35 | |
| 2. STS | 12:27 | |
| 3. Identity Federation & Cognito | 8:51 | |
| 4. AWS Directory Services | 13:10 | |
| 5. AWS Organizations | 6:27 | |
| 6. AWS Organizations Policies | 10:06 | |
| 7. AWS IAM Identity Center | 6:45 | |
| 8. AWS Control Tower | 3:33 | |
| 9. AWS Resource Access Manager - RAM | 5:08 | |
| 10. Summary of Identity & Federation | 2:21 | |
| Security | ||
|---|---|---|
| 1. CloudTrail | 5:41 | |
| 2. CloudTrail - EventBridge Integration | 1:38 | |
| 3. CloudTrail - SA Pro | 7:25 | |
| 4. KMS | 8:21 | |
| 5. Parameter Store | 4:15 | |
| 6. Secrets Manager | 5:31 | |
| 7. RDS Security | 1:17 | |
| 8. SSL Encryption, SNI & MITM | 7:37 | |
| 9. AWS Certificate Manager - ACM | 3:32 | |
| 10. CloudHSM | 5:10 | |
| 11. Solution Architecture - SSL on ELB | 3:10 | |
| 12. S3 Security | 10:14 | |
| 13. S3 Access Points | 3:33 | |
| 14. S3 Multi-Region Access Points | 2:39 | |
| 15. S3 Multi-Region Access Points - Hands On | 3:42 | |
| 16. S3 Object Lambda | 3:10 | |
| 17. DDoS and AWS Shield | 5:58 | |
| 18. AWS WAF - Web Application Firewall | 6:12 | |
| 19. AWS Firewall Manager | 2:41 | |
| 20. Blocking an IP Address | 6:07 | |
| 21. Amazon Inspector | 2:28 | |
| 22. AWS Config | 4:21 | |
| 23. AWS Managed Logs | 1:23 | |
| 24. Amazon GuardDuty | 3:16 | |
| 25. IAM Advanced Policies | 4:15 | |
| 26. EC2 Instance Connect | 1:46 | |
| 27. AWS Security Hub | 2:54 | |
| 28. Amazon Detective | 1:09 | |
| Compute & Load Balancing | ||
|---|---|---|
| 1. Solution Architecture on AWS | 4:23 | |
| 2. EC2 | 10:11 | |
| 3. High Performance Computing (HPC) | 6:24 | |
| 4. Auto Scaling | 7:36 | |
| 5. Auto Scaling Update Strategies | 5:25 | |
| 6. Spot Instances & Spot Fleet | 6:14 | |
| 7. Amazon ECS - Elastic Container Service | 10:50 | |
| 8. Amazon ECR - Elastic Container Registry | 3:04 | |
| 9. Amazon EKS - Elastic Kubernetes Service | 3:57 | |
| 10. AWS App Runner | 2:38 | |
| 11. ECS Anywhere & EKS Anywhere | 3:48 | |
| 12. AWS Lambda - Part 1 | 6:22 | |
| 13. AWS Lambda - Part 2 | 6:43 | |
| 14. Elastic Load Balancers - Part 1 | 8:54 | |
| 15. Elastic Load Balancers - Part 2 | 7:04 | |
| 16. API Gateway | 12:46 | |
| 17. API Gateway - Part 2 | 4:38 | |
| 18. AWS AppSync | 2:48 | |
| 19. Route 53 - Part 1 | 11:35 | |
| 20. Route 53 - Part 2 | 5:35 | |
| 21. Route 53 - Resolvers & Hybrid DNS | 7:09 | |
| 22. AWS Global Accelerator | 3:14 | |
| 23. Comparison of Solutions Architecture | 10:30 | |
| 24. AWS Outposts | 3:41 | |
| 25. AWS WaveLength | 1:56 | |
| 26. AWS Local Zones | 3:53 | |
| Storage | ||
|---|---|---|
| 1. EBS & Local Instance Store | 8:53 | |
| 2. Amazon EFS | 8:32 | |
| 3. Amazon S3 | 11:23 | |
| 4. Amazon S3 - Storage Class Analysis | 1:16 | |
| 5. Amazon S3 - Storage Lens | 3:08 | |
| 6. S3 Solution Architecture | 5:41 | |
| 7. Amazon FSx | 8:22 | |
| 8. Amazon FSx - Solution Architectures | 3:06 | |
| 9. AWS DataSync | 4:44 | |
| 10. AWS DataSync - Solution Architecture | 0:50 | |
| 11. AWS Transfer Family | 4:33 | |
| 12. AWS Storage Services Price Comparison | 3:09 | |
| Caching | ||
|---|---|---|
| 1. CloudFront - Part 1 | 6:54 | |
| 2. CloudFront - Part 2 | 5:01 | |
| 3. Lambda@Edge and CloudFront Functions | 9:58 | |
| 4. Lambda@Edge Reduce Latency | 2:39 | |
| 5. Amazon ElastiCache | 5:08 | |
| 6. Handling Extreme Rates | 5:24 | |
| Databases | ||
|---|---|---|
| 1. DynamoDB | 11:59 | |
| 2. Amazon OpenSearch | 3:01 | |
| 3. RDS | 10:18 | |
| 4. Aurora - Part 1 | 7:20 | |
| 5. Aurora - Part 2 | 6:38 | |
| Service Communication | ||
|---|---|---|
| 1. Step Functions | 9:35 | |
| 2. SQS | 8:31 | |
| 3. Amazon MQ | 2:22 | |
| 4. Amazon SNS | 4:17 | |
| 5. Amazon SNS - SQS Fan Out Pattern | 6:00 | |
| 6. Amazon SNS - Message Delivery Retries | 2:56 | |
| Data Engineering | ||
|---|---|---|
| 1. Kinesis Data Streams | 7:37 | |
| 2. Kinesis Data Firehose | 8:01 | |
| 3. Kinesis Data Analytics | 2:53 | |
| 4. Streaming Architectures | 8:17 | |
| 5. Amazon MSK | 3:49 | |
| 6. AWS Batch | 7:10 | |
| 7. Amazon EMR | 5:52 | |
| 8. Running Jobs on AWS | 2:26 | |
| 9. AWS Glue | 1:34 | |
| 10. Redshift | 8:35 | |
| 11. Amazon DocumentDB | 2:04 | |
| 12. Amazon Timestream | 2:16 | |
| 13. Amazon Athena | 5:24 | |
| 14. Amazon QuickSight | 3:59 | |
| 15. Big Data Architecture | 4:16 | |
| Monitoring | ||
|---|---|---|
| 1. CloudWatch | 6:09 | |
| 2. CloudWatch Logs | 8:12 | |
| 3. Amazon EventBridge | 6:59 | |
| 4. X-Ray | 1:26 | |
| 5. AWS Personal Health Dashboard | 5:43 | |
| Deployment and Instance Management | ||
|---|---|---|
| 1. Elastic Beanstalk | 7:18 | |
| 2. CodeDeploy | 10:02 | |
| 3. CloudFormation | 7:56 | |
| 4. Service Catalog | 4:16 | |
| 5. SAM - Serverless Application Model | 1:52 | |
| 6. AWS CDK - Cloud Development Kit | 1:58 | |
| 7. AWS Systems Manager - SSM | 7:48 | |
| 8. AWS Cloud Map | 2:06 | |
| Cost Control | ||
|---|---|---|
| 1. Cost Allocation Tags | 1:19 | |
| 2. AWS Tag Editor | 0:26 | |
| 3. Trusted Advisor | 4:22 | |
| 4. AWS Service Quotas | 1:07 | |
| 5. EC2 Launch Types & Savings Plan | 3:03 | |
| 6. S3 Cost Savings | 4:16 | |
| 7. S3 Storage Classes - Reminder | 6:11 | |
| 8. AWS Budgets & Cost Explorer | 5:41 | |
| 9. AWS Compute Optimizer | 1:34 | |
| 10. EC2 Reserved Instance | 1:06 | |
| VPC | ||
|---|---|---|
| 1. VPC - Basics | 12:34 | |
| 2. VPC Peering | 7:16 | |
| 3. Transit Gateway | 9:39 | |
| 4. VPC Endpoints | 5:37 | |
| 5. VPC Endpoint Policies | 6:38 | |
| 6. PrivateLink | 4:26 | |
| 7. AWS S2S VPN | 11:22 | |
| 8. AWS Client VPN | 2:57 | |
| 9. Direct Connect | 6:29 | |
| 10. On-Premise Redundant Connections | 2:26 | |
| 11. VPC Flow Logs | 6:01 | |
| 12. AWS Network Firewall | 5:29 | |
| Machine Learning | ||
|---|---|---|
| 1. Rekognition Overview | 3:46 | |
| 2. Transcribe Overview | 2:56 | |
| 3. Polly Overview | 4:11 | |
| 4. Translate Overview | 0:35 | |
| 5. Lex + Connect Overview | 1:55 | |
| 6. Comprehend Overview | 1:47 | |
| 7. Comprehend Medical Overview | 2:03 | |
| 8. SageMaker Overview | 3:29 | |
| 9. Forecast Overview | 0:56 | |
| 10. Kendra Overview | 1:21 | |
| 11. Personalize Overview | 1:35 | |
| 12. Textract Overview | 0:56 | |
| 13. Machine Learning Summary | 1:08 | |
| Other Services | ||
|---|---|---|
| 1. Other Services | 0:26 | |
| 2. CICD | 8:43 | |
| 3. Amazon CodeGuru | 3:21 | |
| 4. Alexa for Business, Lex & Connect | 2:11 | |
| 5. Kinesis Video Streams | 2:11 | |
| 6. AWS WorkSpaces | 5:49 | |
| 7. Amazon AppStream 2.0 | 2:04 | |
| 8. AWS Device Farm | 1:24 | |
| 9. Amazon Macie | 1:02 | |
| 10. Amazon SES | 2:47 | |
| 11. EC2 Image Builder | 3:05 | |
| 12. AWS IoT Core | 1:59 | |
| Exam Preparation | ||
|---|---|---|
| 1. Exam Guide & Sample Questions | 2:12 | |
| 2. Sample Question 1 | 6:48 | |
| 3. Sample Question 2 | 6:36 | |
| 4. Sample Question 3 | 5:42 | |
| 5. Sample Question 4 | 7:11 | |
| 6. Sample Question 5 | 5:46 | |
| 7. Sample Question 6 | 5:11 | |
| 8. Sample Question 7 | 6:59 | |
| 9. Sample Question 8 | 6:14 | |
| 10. Sample Question 9 | 5:00 | |
| 11. Sample Question 10 | 3:05 | |
| Congratulations | ||
|---|---|---|
| 1. Congratulations | 1:00 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register