$29.98
| Introduction | ||
|---|---|---|
| 1. Important: Course Structure | 2:41 | |
| 2. What is Artificial Intelligence (AI)? | 10:31 | |
| Course Cost & AWS Budget Setup | ||
|---|---|---|
| 1. Course Cost | 1:22 | |
| 2. AWS Budget Setup | 5:04 | |
| Prompt Engineering | ||
|---|---|---|
| 1. Section Introduction | 0:25 | |
| 2. What is Prompt Engineering? | 4:08 | |
| 3. Prompt Engineering - Hands On | 3:07 | |
| 4. Prompt Performance Optimization | 4:44 | |
| 5. Prompt Performance Optimization - Hands On | 2:30 | |
| 6. Prompt Engineering Techniques | 4:41 | |
| 7. Prompt Templates | 4:15 | |
| Amazon Q - Deep Dive | ||
|---|---|---|
| 1. Section Introduction | 0:29 | |
| 2. Amazon Q Business | 7:10 | |
| 3. Amazon Q Business - Hands On | 8:57 | |
| 4. Amazon Q Apps | 0:53 | |
| 5. Amazon Q Developer | 4:07 | |
| 6. Amazon Q Developer - Hands On | 6:28 | |
| 7. Amazon Q for AWS Services | 3:52 | |
| 8. PartyRock | 4:46 | |
| Artificial Intellignece (AI) & Machine Learning (ML) | ||
|---|---|---|
| 1. Section Introduction | 0:39 | |
| 2. AI, ML, Deep Learning, and GenAI | 14:44 | |
| 3. ML Terms You May Encounter in the Exam | 2:53 | |
| 4. Training Data | 5:01 | |
| 5. Supervised Learning | 10:08 | |
| 6. Unsupervised Learning | 5:02 | |
| 7. Self-Supervised Learning | 3:50 | |
| 8. Reinforcement Learning | 5:22 | |
| 9. RLHF - Reinforcement Learning from Human Feedback | 4:01 | |
| 10. Model Fit, Bias, and Variance | 5:47 | |
| 11. Model Evaluation Metrics | 9:47 | |
| 12. Machine Learning - Inferencing | 3:08 | |
| 13. Phases of a Machine Learning Project | 6:27 | |
| 14. Hyperparameters | 5:09 | |
| 15. When is ML not appropriate? | 1:32 | |
| AWS Managed AI Services | ||
|---|---|---|
| 1. Section Introduction | 0:23 | |
| 2. Why AWS Managed Services? | 2:08 | |
| 3. Amazon Comprehend | 3:33 | |
| 4. Amazon Comprehend - Hands On | 4:25 | |
| 5. Amazon Translate | 0:34 | |
| 6. Amazon Translate - Hands On | 2:37 | |
| 7. Amazon Transcribe | 4:18 | |
| 8. Amazon Transcribe - Hands On | 1:44 | |
| 9. Amazon Polly | 1:46 | |
| 10. Amazon Polly - Hands On | 2:11 | |
| 11. Amazon Rekognition | 5:39 | |
| 12. Amazon Rekognition - Hands On | 2:41 | |
| 13. Amazon Lex | 1:52 | |
| 14. Amazon Lex - Hands On | 4:33 | |
| 15. Amazon Personalize | 3:04 | |
| 16. Amazon Textract | 0:56 | |
| 17. Amazon Textract - Hands On | 3:21 | |
| 18. Amazon Kendra | 1:21 | |
| 19. Amazon Mechanical Turk | 2:27 | |
| 20. Amazon Augmented AI | 1:56 | |
| 21. Amazon Augmented AI - Hands On | 2:41 | |
| 22. Amazon Comprehend Medical & Transcribe Medical | 2:33 | |
| 23. Amazon Comprehend Medical & Transcribe Medical - Hands On | 2:15 | |
| 24. AWS HealthScribe | 2:05 | |
| 25. Amazon's Hardware for AI | 4:49 | |
| 26. Amazon's Hardware for AI - Hands On | 2:18 | |
| Amazon SageMaker - Deep Dive | ||
|---|---|---|
| 1. Section Introduction | 0:49 | |
| 2. Amazon SageMaker AI - Overview | 9:38 | |
| 3. Amazon SageMaker - Hands On | 2:53 | |
| 4. Amazon SageMaker - Data Tools | 3:36 | |
| 5. Amazon SageMaker - Models and Humans | 4:56 | |
| 6. Amazon SageMaker - Governance | 5:20 | |
| 7. Amazon SageMaker - Consoles | 4:03 | |
| 8. Amazon SageMaker - Summary | 2:09 | |
| 9. Amazon SageMaker - Extra Features | 1:24 | |
| AI Challenges and Responsibilities | ||
|---|---|---|
| 1. Section Introduction | 0:37 | |
| 2. AI Challenges and Responsibilities - Overview | 2:06 | |
| 3. Responsible AI | 10:05 | |
| 4. GenAI Challenges | 10:20 | |
| 5. Compliance for AI | 4:11 | |
| 6. Governance for AI | 7:22 | |
| 7. Security and Privacy for AI | 6:33 | |
| 8. GenAI Security Scoping Matrix | 2:09 | |
| 9. MLOps | 2:15 | |
| AWS Security Services & More | ||
|---|---|---|
| 1. Section Introduction | 0:53 | |
| 2. IAM Introduction: Users, Groups, Policies | 3:21 | |
| 3. IAM Users & Groups - Hands On | 6:23 | |
| 4. AWS Console Simultaneous Sign-in | 1:47 | |
| 5. IAM Policies | 2:49 | |
| 6. IAM Policies - Hands On | 8:01 | |
| 7. IAM Roles | 1:38 | |
| 8. IAM Roles - Hands On | 2:04 | |
| 9. Amazon S3 | 5:06 | |
| 10. Amazon S3 - Hands On | 6:15 | |
| 11. Amazon S3 - Storage Classes | 6:11 | |
| 12. Amazon S3 - Storage Classes - Hands On | 3:19 | |
| 13. Amazon EC2 | 3:32 | |
| 14. Create an EC2 Instance with EC2 User Data to have a Website - Hands On | 13:47 | |
| 15. AWS Lambda | 6:15 | |
| 16. AWS Lambda - Hands On | 6:36 | |
| 17. Amazon Macie | 1:02 | |
| 18. AWS Config | 6:45 | |
| 19. Amazon Inspector | 2:28 | |
| 20. AWS CloudTrail | 2:06 | |
| 21. AWS CloudTrail - Hands On | 1:30 | |
| 22. AWS Artifact | 1:47 | |
| 23. AWS Artifact - Hands On | 1:34 | |
| 24. AWS Audit Manager | 1:56 | |
| 25. AWS Trusted Advisor | 3:18 | |
| 26. VPC & Network Security | 6:31 | |
| 27. AWS Security Services - Summary | 3:24 | |
| 28. Scenarios for Security | 4:51 | |
| Preparing for the Exam + Practice Exam - Aws Certified AI... | ||
|---|---|---|
| 1. State of Learning Checkpoint | 6:15 | |
| 2. Example Sample Exam Questions Walkthrough | 12:20 | |
| 3. Exam Walkthrough and Signup | 4:36 | |
| 4. Save 50% on your AWS Exam Cost! | 1:09 | |
| 5. Get an Extra 30 Minutes on your AWS Exam - Non Native English Speakers only | 1:04 | |
| 6. AWS Certification Paths | 6:05 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register