$39.99
| Before We Start | ||
|---|---|---|
| 1. What is Enterprise Architecture? | 04:49 | |
| The TOGAF 9 Level 1 Certification | ||
|---|---|---|
| 1. Details of the Exam | 05:03 | |
| 2. Introduction to Basic and Core Concepts | 00:52 | |
| 3. Basic and Core Concepts | 09:30 | |
| 4. Core Concepts: Architecture Domains | 03:17 | |
| 5. Core Concepts: Architecture Development Method | 02:47 | |
| 6. Core Concepts: Deliverables, Artifacts and Building Blocks | 03:28 | |
| 7. Core Concepts: Enterprise Continuum | 03:13 | |
| 8. Core Concepts: Architecture Repository | 03:33 | |
| 9. Core Concepts: Architecture Capability | 03:12 | |
| ADM: Starting Out | ||
|---|---|---|
| 1. Introduction to the ADM | 01:34 | |
| 2. What is the ADM? | 02:28 | |
| 3. Brief Overview of the ADM, Part 1 | 11:40 | |
| 4. Brief Overview of the ADM, Part 2 | 07:27 | |
| 5. Brief Overview of the ADM, Part 3 | 03:24 | |
| 6. Preliminary Phase | 10:16 | |
| 7. Phase A: Architecture Vision | 08:47 | |
| ADM: The Four Domains of BDAT | ||
|---|---|---|
| 1. Introduction to BDAT | 02:09 | |
| 2. Phase B: Business Architecture | 09:14 | |
| 3. Phase C: Information Systems Architecture, Data | 08:08 | |
| 4. Phase C: Information Systems Architecture, Application | 05:05 | |
| 5. Phase D: Technology Architecture | 05:43 | |
| ADM: Planning Implementation | ||
|---|---|---|
| 1. Phase E: Opportunities and Solutions | 07:07 | |
| 2. Phase F: Migration Planning | 07:53 | |
| 3. Phase G: Implementation Governance | 06:29 | |
| 4. Phase H: Architecture Change Management | 06:53 | |
| 5. ADM Architecture Requirements Management | 06:12 | |
| Wrapping It Up | ||
|---|---|---|
| 1. The Enterprise Continuum | 10:42 | |
| 2. Capability Assessment | 11:01 | |
| 3. Stakeholders and Views | 04:30 | |
| 4. Architecture Governance | 08:28 | |
| 5. Reference Models | 06:21 | |
| Conclusion | ||
|---|---|---|
| 1. Booking the Exam | 09:13 | |
| 2. What to Expect for Level 2 | 07:16 | |
| 3. Finale | 03:32 | |
| Bonus Lectures | ||
|---|---|---|
| 1. $117 per hour as an Enterprise Architect | 10:47 | |
| Preliminary Phase In Detail: Step by Step | ||
|---|---|---|
| 1. Preliminary Phase, Step 1 | 02:57 | |
| 2. Preliminary Phase, Step 2 | 01:54 | |
| 3. Preliminary Phase, Step 3 | 03:59 | |
| 4. Preliminary Phase, Step 4 | 02:16 | |
| 5. Preliminary Phase, Step 5 | 03:42 | |
| 6. Preliminary Phase, Step 6 | 02:38 | |
| Phase C (Data) In Detail: Step by Step | ||
|---|---|---|
| 1. Phase C, Data Architecture, Step 1 | 05:50 | |
| 2. Phase C, Data Architecture, Step 2 | 01:25 | |
| 3. Phase C, Data Architecture, Step 3 | 01:17 | |
| 4. Phase C, Data Architecture, Step 4 | 01:47 | |
| 5. Phase C, Data Architecture, Step 5 | 01:00 | |
| 6. Phase C, Data Architecture, Step 6 | 02:23 | |
| 7. Phase C, Data Architecture, Step 7 | 01:10 | |
| Phase C (Application) In Detail: Step by Step | ||
|---|---|---|
| 1. Phase C, Application Architecture, Step 1 | 04:47 | |
| 2. Phase C, Application Architecture, Step 2 | 02:44 | |
| 3. Phase C, Application Architecture, Step 3 | 02:54 | |
| 4. Phase C, Application Architecture, Step 4 | 02:08 | |
| 5. Phase C, Application Architecture, Step 5 | 01:45 | |
| 6. Phase C, Application Architecture, Step 6 | 01:46 | |
| 7. Phase C, Application Architecture, Step 7 | 04:54 | |
| 8. Phase C, Application Architecture, Step 8 | 01:42 | |
| 9. Phase C, Application Architecture, Step 9 | 01:51 | |
| Phase F In Detail: Step by Step | ||
|---|---|---|
| 1. Phase F, Migration Planning, Step 1 | 03:47 | |
| 2. Phase F, Migration Planning, Step 2 | 03:54 | |
| 3. Phase F, Migration Planning, Step 3 | 01:33 | |
| 4. Phase F, Migration Planning, Step 4 | 04:09 | |
| 5. Phase F, Migration Planning, Step 5 | 02:10 | |
| 6. Phase F, Migration Planning, Step 6 | 01:41 | |
| 7. Phase F, Migration Planning, Step 7 | 02:45 | |
| Phase G In Detail: Step by Step | ||
|---|---|---|
| 1. Phase G, Implementation Governance, Step 1 | 03:11 | |
| 2. Phase G, Implementation Governance, Step 2 | 02:27 | |
| 3. Phase G, Implementation Governance, Step 3 | 04:41 | |
| 4. Phase G, Implementation Governance, Step 4 | 01:36 | |
| 5. Phase G, Implementation Governance, Step 5 | 01:46 | |
| 6. Phase G, Implementation Governance, Step 6 | 03:19 | |
| Phase H In Detail: Step by Step | ||
|---|---|---|
| 1. Phase H, Architecture Change Management Steps | 07:58 | |
| Requirements Management In Detail: Step by Step | ||
|---|---|---|
| 1. ADM Architecture Requirements Management, Steps 1-5 | 08:40 | |
| 2. ADM Architecture Requirements Management, Steps 6-10 | 06:11 | |
| Before We Start | ||
|---|---|---|
| 1. Start of TOGAF 9.2 Course | 01:03 | |
| 2. What is Enterprise Architecture? | 02:43 | |
| 3. The TOGAF Certification for People | 03:07 | |
| 4. The TOGAF 9.2 Standard | 03:34 | |
| Core and Basic Concepts | ||
|---|---|---|
| 1. Overview of Core Concepts | 01:04 | |
| 2. Definition of Enterprise | 02:56 | |
| 3. The Four Architecture Domains - BDAT | 02:47 | |
| 4. Architecture Development Method - ADM | 02:17 | |
| 5. Architecture Work Products - Deliverables, Artifacts and Building Blocks | 03:31 | |
| 6. Enterprise Continuum | 03:14 | |
| 7. Architecture Repository | 03:55 | |
| 8. Architecture Capability | 03:36 | |
| The ADM | ||
|---|---|---|
| 1. Introduction to the ADM | 02:05 | |
| 2. ADM Cycle | 02:53 | |
| 3. Preliminary Phase | 07:15 | |
| 4. Phase A - Architecture Vision | 12:18 | |
| 5. Phase B - Business Architecture | 06:27 | |
| 6. Phase C - Information Systems Architecture | 01:48 | |
| 7. Phase C - Data Architecture | 02:58 | |
| 8. Phase C - Application Architecture | 01:51 | |
| 9. Phase D - Technology Architecture | 04:33 | |
| Continuing with the ADM | ||
|---|---|---|
| 1. Phase E - Opportunities and Solutions | 06:56 | |
| 2. Phase F - Migration Planning | 04:34 | |
| 3. Phase G - Implementation Governance | 05:28 | |
| 4. Phase H - Architecture Change Management | 05:49 | |
| 5. Requirements Management Phase | 02:20 | |
| ADM Guidelines and Tools | ||
|---|---|---|
| 1. Introduction to ADM Guidelines and Tools | 00:35 | |
| 2. ADM with Architecture Styles | 01:51 | |
| 3. Architecture Principles | 03:37 | |
| 4. Stakeholder Management | 03:02 | |
| 5. Architecture Patterns | 01:43 | |
| 6. Business Scenarios | 02:14 | |
| 7. Gap Analysis | 02:02 | |
| 8. Migration Planning | 00:56 | |
| 9. Interoperability | 01:53 | |
| 10. Business Readiness Transformation Assessment BRTA | 04:44 | |
| 11. Risk Management | 03:49 | |
| 12. Capability Planning | 02:42 | |
| Other Important TOGAF Concepts | ||
|---|---|---|
| 1. Architecture Capability Framework and Architecture Governance | 10:04 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Download 25 Sample Questions that you WILL see in your The Open Group OG0-091 exam.
OR
Guarantee your success by buying the full version which covers the full latest pool of questions.
(310 Questions, Last Updated on Jan 31, 2026)
Free OG0-091 Exam Questions & The Open Group OG0-091 Dumps | ||
| The open group.certkiller.og0-091.v2025-11-17.by.noah.176q.ete |
Size: 199.4 KB
Downloads: 156
|
|
| The open group.pass4sure.og0-091.v2019-09-27.by.abdulrahman.176q.ete |
Size: 194.49 KB
Downloads: 2424
|
|
| The open group.pass4sureexam.og0-091.v2019-03-05.by.miguel.ete |
Size: 179.7 KB
Downloads: 2694
|
|
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register