$6.50
| Getting started with Databricks Machine Learning | ||
|---|---|---|
| 1. Introduction to Databricks Machine Learning | 6:27 | |
| 2. Lab: Databricks Workspace with Community Edition | 6:26 | |
| 3. Lab: Databricks Workspace with Azure Cloud | 8:37 | |
| 4. Databricks User Interface Overview | 8:55 | |
| 5. Azure Databricks Architecture Overview | 3:06 | |
| 6. Resources Created by Azure Databricks Workspace | 2:24 | |
| Databricks Runtime for Machine | ||
|---|---|---|
| 1. Introduction to Databricks Runtime for Machine Learning | 6:21 | |
| 2. Lab: Creating Databricks ML Cluster | 6:29 | |
| 3. Explore Cluster Features from UI | 5:04 | |
| Feature store | ||
|---|---|---|
| 1. Databricks Feature store Part - 1 | 11:05 | |
| 2. Databricks Feature store Part - 2 | 11:56 | |
| Spark ML Modeling APIs - Regression with GBT & MLib Pipelines | ||
|---|---|---|
| 1. Regression with GBT & MLlib Pipelines - Data Preprocessing Part 1 | 13:00 | |
| 2. Regression with GBT & MLlib Pipelines - Data Preprocessing Part 2 | 7:56 | |
| 3. Regression with GBT & MLlib Pipelines - Train ML Pipeline Part 1 | 9:36 | |
| 4. Regression with GBT & MLlib Pipelines - Train ML Pipeline Part 2 | 8:26 | |
| 5. Regression with GBT & MLlib Pipelines - Predicting and Evaluating ML Model | 8:44 | |
| Spark ML Modeling APIs - Decision Trees SFO Airport Survey | ||
|---|---|---|
| 1. Decision Trees SFO Airport Survey - Business Problem | 3:17 | |
| 2. Decision Trees SFO Airport Survey - Loading Dataset | 2:51 | |
| 3. Decision Trees SFO Airport Survey - Understanding Dataset | 7:32 | |
| 4. Decision Trees SFO Airport Survey - Creating Model Part 1 | 10:47 | |
| 5. Decision Trees SFO Airport Survey - Creating Model Part 2 | 5:44 | |
| 6. Decision Trees SFO Airport Survey - Evaluating the Model | 7:26 | |
| 7. Decision Trees SFO Airport Survey - Feature Importance | 13:49 | |
| Pandas on Databricks & Accessing Data ADLS | ||
|---|---|---|
| 1. Introduction to Pandas on Databricks | 1:15 | |
| 2. Store & Load Data with Pandas | 7:07 | |
| 3. Working with Files on Databricks | 7:08 | |
| 4. Accessing Data via Access Key | 10:46 | |
| 5. Accessing Data via SAS Token | 3:37 | |
| 6. Mounting ADLS to DBFS Part 1 | 10:49 | |
| 7. Mounting ADLS to DBFS Part 2 | 8:20 | |
| 8. Mount Storage Container Using f-strings | 9:02 | |
| 9. Multi-hop Architecture (Medallion Architecture) Part 1 | 6:48 | |
| 10. Multi-hop Architecture (Medallion Architecture) Part 2 | 10:57 | |
| Pandas Function APIs | ||
|---|---|---|
| 1. Introduction to Pandas Function APIs | 1:41 | |
| 2. Pandas Function API - Grouped Map | 7:59 | |
| 3. Pandas Function API - Map | 5:00 | |
| 4. Pandas Function API - Cogrouped Map | 6:10 | |
| Pandas User Defined Functions | ||
|---|---|---|
| 1. Introduction: Pandas User Defined Functions | 5:04 | |
| 2. Series to Series UDF | 6:40 | |
| 3. Iterator of Series to Iterator of Series UDF | 8:44 | |
| 4. Iterator of Multiple Series to Iterator of Series UDF | 6:10 | |
| 5. Series to Scalar UDF | 6:14 | |
| Thank You | ||
|---|---|---|
| 1. Congratulations & way forward | 1:23 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register