$14.99
| Introduction | ||
|---|---|---|
| 1. Getting your VMware Certification | 5:41 | |
| vSphere Monitoring Tools | ||
|---|---|---|
| 1. The vSphere CPU Scheduler | 5:47 | |
| 2. ESXi and Hyperthreading | 2:27 | |
| 3. CPU Co-Scheduling and VM Right-Sizing | 12:01 | |
| 4. vSphere Resource Management | 2:59 | |
| 5. Memory Virtualization | 7:41 | |
| 6. Demo: Performance Charts | 9:28 | |
| 7. ESXTOP | 3:03 | |
| 8. Demo: ESXTOP | 14:45 | |
| vSphere 8 ESXi, vCenter, and VM Upgrades | ||
|---|---|---|
| 1. vCenter Multihoming | 4:57 | |
| 2. vSphere Lifecycle Management | 16:46 | |
| 3. vSphere Upgrade Planning | 6:37 | |
| 4. Demo: Apply vCenter and vSphere License Keys | 2:21 | |
| 5. Demo: Install VMware Tools on a Single VM | 5:00 | |
| 6. Demo: Update VMware Tools | 6:18 | |
| 7. Demo: Update VM Virtual Hardware | 7:22 | |
| 8. Upgrading ESXi 7 to ESXi 8 | 5:21 | |
| 9. Demo: Interactive Upgrade of ESXi 7 to ESXi 8 | 6:25 | |
| 10. Demo: Upgrade vCenter Server Appliance (7 to 8) | 15:33 | |
| Deploying VMs and Hosts in vSphere 8 | ||
|---|---|---|
| 1. Demo: How to Register and Un-Register a VM | 4:48 | |
| 2. Demo: Working with VMX Files | 9:46 | |
| 3. Demo - VM Advanced Settings | 4:02 | |
| 4. Demo - Deploying VMs using vCenter Converter | 14:23 | |
| 5. Assignable Hardware | 6:23 | |
| 6. Using Auto Deploy to Image ESXi Hosts | 8:32 | |
| vSphere Resource Management | ||
|---|---|---|
| 1. Demo - Configuring VM Reservations and Limits | 9:07 | |
| 2. Demo - Configuring Shares | 10:04 | |
| 3. Demo - CPU Hot-Plug and Memory Hot-Add for VMs | 3:27 | |
| 4. Resource Pools and vApps | 13:04 | |
| 5. Scalable Shares | 7:14 | |
| 6. Demo - Create Resource Pools | 13:58 | |
| 7. Demo: Expandable Reservations | 6:44 | |
| 8. Demo: Configure vApps for Multi-Tier Applications | 10:35 | |
| Distributed Resource Scheduler (DRS) | ||
|---|---|---|
| 1. DRS Enhancements in vSphere 7 | 8:10 | |
| 2. Demo: Configure DRS | 9:13 | |
| 3. Demo: vCLS VMs | 2:29 | |
| 4. Demo - DRS VM Distribution and CPU Over-Commitment | 5:59 | |
| 5. Demo - DRS Distributed Power Management (DPM) | 4:52 | |
| 6. Demo - Monitor a DRS Cluster | 17:08 | |
| 7. Demo: DRS Affinity Rules, Groups, and VM Overrides | 11:42 | |
| 8. Demo: Avoiding Downtime with DRS and Maintenance Mode in vSphere 7 | 6:42 | |
| 9. vSphere Cluster Quickstart | 12:19 | |
| Troubleshooting, Backup, and Recovery in vSphere | ||
|---|---|---|
| 1. Demo - Working with vCenter Logs | 3:12 | |
| 2. Demo - Migrating Hosts and Resource Pools to a DRS Cluster | 6:04 | |
| 3. Demo - Working with ESXi logs | 3:49 | |
| vSphere High Availability (HA) | ||
|---|---|---|
| 1. Demo: Create an HA Cluster | 10:42 | |
| 2. Demo: Configure Admission Control | 10:29 | |
| 3. Demo: Configure Heartbeat Datastores | 7:37 | |
| Advanced vSphere Management | ||
|---|---|---|
| 1. Demo: vCenter PNID and FQDN Changes | 4:09 | |
| 2. vCenter Server Profiles | 3:57 | |
| 3. Demo: Precision Time Protocol | 3:19 | |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
- Trusted By 1.2M IT Certification Candidates Every Month
- Hundreds Hours of Videos
- Instant download After Registration
A confirmation link will be sent to this email address to verify your login. Already Member? Click to LoginLog into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register